USA
| Guest University | Faculty of Economics and Management |
||||
| A, A+ | 4,0 | 1,0 | sehr gut | ||
| A- | 3,7 | 1,3 | |||
| B+ | 3,3 | 1,7 | gut | ||
| B | 3,0 | 2,0 | |||
| B- | 2,7 | 2,3 | |||
| C+ | 2,3 | 2,7 | befriedigend | ||
| C | 2,0 | 3,0 | |||
| C- | 1,7 | 3,3 | |||
| D+ | 1,3 | 3,7 | ausreichend | ||
| D, D- | 1,0 | 4,0 | |||
| F | 5,0 | nicht ausreichend | |||
According to the decisions of the examination board of the Faculty of Economics and Management from June, 25th 2008