France
Guest University | Faculty of Economics and Management |
||||
16 - 20 | A+ | 1,0 | sehr gut | ||
15 | 1,3 | ||||
14 | A | 1,7 | gut | ||
13,5 | A- | 2,0 | |||
13 | B+ | 2,3 | |||
12 | B | 2,7 | befriedigend | ||
11 | B- | 3,0 | |||
10,7 | C+ | 3,3 | |||
10,3 | C | 3,7 | ausreichend | ||
10 | C- | 4,0 | |||
< 10 | F | 5,0 | nicht ausreichend |
According to the decisions of the examination board of the Faculty of Economics and Management from October, 28th 2009