Sweden
| Guest University |
Faculty of Economics and Management |
|||
| A | excellent | 1,0 | sehr gut | |
| B | very good | 1,7 | gut | |
| C | good | 2,3 | ||
| D | very satisfactory | 3,0 | befriedigend | |
| E | satisfactory | 4,0 | ausreichend | |
| F | fail | 5,0 | nicht ausreichend | |
According to the decisions of the examination board of the Faculty of Economics and Management from April, 27th 2011
| Guest University |
Faculty of Economics and Management |
|||
| 5,0 | A | 1,0 | sehr gut | |
| 4,0 | B | 2,0 | gut | |
| 3,0 | C | 3,0 | befriedigend | |
| Fail | F | 5,0 | nicht ausreichend | |
According to the decisions of the examination board of the Faculty of Economics and Management from April, 11th 2013